

Purina WellSolve L/S Horse Feed is a low-starch and sugar diet designed for horses with special needs. Developed through years of research, including controlled studies at the Purina Animal Nutrition Center and extensive field testing, the formula carefully balances fiber types, feed form, vitamins, and minerals. Protein-to-energy ratios were optimized, and high-quality essential amino acids, antioxidants, and fatty acids were added. The result is a nutritionally balanced, highly palatable diet that promotes overall health and performance.
Primary ingredients
Full ingredient list
Sun Cured Alfalfa, Wheat Middlings, Dried Plain Beet Pulp, Oat Hulls, Ground Soybean Hulls, Flaxseed, Soybean Oil, Lignin Sulfonate, Biotin, Calcium Carbonate, Salt, Dehulled Soybean Meal, Magnesium Oxide, Thiamine Mononitrate, DL-Methionine, Monocalcium Phosphate, Dicalcium Phosphate, L-Lysine, Vitamin E Supplement, Choline Chloride, Vitamin D3 Supplement, Natural Flavor, Ascorbic Acid (Vitamin C), Artificial Flavor, Riboflavin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Niacin Supplement, Zinc Oxide, Copper Sulfate, Calcium Iodate, Vitamin A Supplement, Cobalt Carbonate, Ferrous Carbonate, Manganous Oxide, Sodium Selenite.
| Crude Protein | 12.00% min |
| Lysine | 0.70% min |
| Crude Fat | 5.50% min |
| Crude Fiber | 23.00% max |
| Acid Detergent Fiber (ADF) | 27.00% max |
| Neutral Detergent Fiber (NDF) | 48.00% max |
| Dietary Starch | 7.00% max |
| Sugars | 5.00% max |
| Calcium (Ca) | 0.65% min |
| Calcium (Ca) | 1.15% max |
| Phosphorus (P) | 0.50% min |
| Magnesium (Mg) | 0.50% min |
| Copper (Cu) | 65.00 ppm min |
| Selenium (Se) | 0.60 ppm min |
| Selenium (Se) | 0.72 ppm max |
| Zinc (Zn) | 220.00 ppm min |
| Vitamin A | 3500 IU/LB min |
| Vitamin E | 225 IU/LB min |
| Biotin | 3.6 MG/LB min |
Daily Feeding Guide
| Lifestyle | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maintenance | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Performance - Light Work | 5.0 | 6.0 | 7.5 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Pregnant Mares (1 to 8 months) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Pregnant Mares (Last 90 days) | 4.0 | 5.5 | 7.0 | 8.5 | 10.0 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 |
| Lactating Mares (1.5 lbs of hay per 100 lbs body weight) | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Breeding Stallions | 5.0 | 6.0 | 7.5 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Purina WellSolve L/S Horse Feed
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
