

Purina SuperSport Amino Acid Pellets Horse Performance Supplement was specially formulated for top equine athletes to support muscle performance and recovery after exercise. The supplement provides a balanced blend of amino acids, including lysine, threonine, methionine, and branched-chain amino acids, to promote proper muscle development. High-quality protein sources such as whey protein deliver optimal bioavailability for efficient nutrient absorption. Additional vitamins and minerals ensure a nutritionally balanced formula to complement the horse’s total ration. This combination supports overall fitness, endurance, and performance, helping horses maintain strength and muscle tone throughout their training and competition schedules.
Primary ingredients
Full ingredient list
Dehulled Soybean Meal, Wheat Middlings, Soy Protein Concentrate, Dehydrated Alfalfa Meal, Dried Whey Protein Concentrate, Cane Molasses, Calcium Carbonate, L-Lysine, DL-Methionine, Salt, L-Threonine, Vitamin E Supplement, Lignin Sulfonate, Zinc Oxide, Vitamin D3 Supplement, Copper Sulfate, Thiamine Mononitrate, Vitamin A Supplement, Riboflavin Supplement, Sodium Selenite
| Crude Protein (Min) | 40.00% |
| Lysine (Min) | 3.50% |
| Methionine (Min) | 1.60% |
| Threonine (Min) | 2.10% |
| Leucine (Min) | 2.80% |
| Isoleucine (Min) | 1.90% |
| Valine (Min) | 1.70% |
| Arginine (Min) | 2.00% |
| Glutamine (Min) | 2.00% |
| Crude Fat (Min) | 2.00% |
| Crude Fiber (Max) | 7.00% |
| Acid Detergent Fiber (ADF) (Max) | 10.00% |
| Neutral Detergent Fiber (NDF) (Max) | 18.00% |
| Dietary Starch (Max) | 8.00% |
| Sugars (Max) | 9.00% |
| Calcium (Ca) (Min) | 1.00% |
| Calcium (Cal) (Max) | 1.50% |
| Phosphorus (P) | 0.60% min |
| Sodium (Na) (Max) | 0.65% |
| Potassium (K) (Min) | 1.00% |
| Magnesium (Mg) (Min) | 0.18% |
| Sulfur (S) (Max) | 0.72% |
| Copper (Cu) (Min) | 55.00 ppm |
| Selenium (S) (Min) | 0.60 ppm |
| Selenium (S) (Max) | 0.72 ppm |
| Zinc (Zn) (Min) | 225.00 ppm |
| Vitamin A (Min) | 3,000 IU/lb |
| Vitamin D (Min) | 1,000 IU/lb |
| Vitamin E (Min) | 500 IU/lb |
Daily Feeding Guide
| Horse Bodyweight (lbs) | Supplement (oz by weight) | Number of Cups Per Meal or Snack |
|---|---|---|
| 750 | 6 | 1 |
| 1000 | 8 | 1 1/3 |
| 1250 | 10 | 1 2/3 |
• Top-dress SuperSport® supplement over regular feed ration. • May be fed once daily or divided into multiple feedings. • Feeding up to twice the recommended daily amount may benefit horses in intense training. However, this double feeding rate should not be exceeded. |1500|12|2
Purina SuperSport Amino Acid Pellets Horse Performance Supplement
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
