

Purina Omega Match Ration Balancing Horse Feed is a specially formulated feed designed to provide balanced nutrition for horses, particularly those with limited access to fresh pasture or forage with inconsistent nutrient content. This ration balancer delivers concentrated protein, vitamins, and minerals to fill common nutritional gaps while supporting overall health and performance. With a controlled starch and sugar content and high-quality protein and fiber, it promotes steady energy, supports metabolic health, and maintains a healthy digestive system. Natural sources of vitamin E and supplemental biotin help support hoof growth and repair, while balanced omega fatty acids contribute to overall wellness. Plus, the formula is also suitable for horses with sensitivities to common ingredients.
Primary ingredients
Full ingredient list
Ground Timothy Hay, Ground Flaxseed, Ground Oats, Heat Stabilized Rice Bran, Lignin Sulfonate, L-Lysine, Dicalcium Phosphate, Seaweed-Derived Calcium, Magnesium Oxide, DL-Methionine, Salt, Vegetable Oil, D-Alpha Tocopheryl Acetate, Preserved With Mixed Tocopherols, L-Threonine, Choline Chloride, Vitamin D3 Supplement, Rosemary, Artificial Flavor, Vitamin A Supplement, Thiamine Mononitrate, Riboflavin Supplement, Copper Sulfate, Calcium Pantothenate, Zinc Oxide, Niacin Supplement, Vitamin B12 Supplement, Biotin, Calcium Iodate, Calcium Carbonate, Cobalt Carbonate, Ferrous Carbonate, Sodium Selenite, Manganous Oxide.
| Crude Protein | 13.50% min |
| Lysine | 1.80% min |
| Methionine | 0.70% min |
| Threonine | 0.60% min |
| Crude Fat | 8.50% max |
| Crude Fiber | 20.00% max |
| Acid Detergent Fiber (ADF) | 24.00% max |
| Neutral Detergent Fiber (NDF) | 39.00% max |
| Ash | 11.00% max |
| Dietary Starch | 7.50% max |
| Sugars | 5.00% max |
| Calcium (Ca) | 1.75% min |
| Calcium (Ca) | 2.25% max |
| Phosphorus (P) | 0.80% min |
| Sodium (Na) | 0.55% max |
| Sulfur (S) | 0.65% max |
| Potassium (K) | 0.50% min |
| Magnesium (Mg) | 0.30% min |
| Omega-3 Fatty Acids | 3.50% min |
| Omega-6 Fatty Acids | 1.20% min |
| Copper (Cu) | 65.00 ppm min |
| Selenium (Se) | 1.00 ppm min |
| Selenium (Se) | 1.20 ppm max |
| Zinc (Zn) | 225.00 ppm min |
| Vitamin A | 10,000 IU/lb min |
| Vitamin D3 | 2,000 IU/lb min |
| Vitamin E | 500 IU/lb min |
| Biotin | 7.50 mg/lb min |
Daily Feeding Guide
| Lifestyle | Omega Match Ration Balancing Horse Feed (lbs/day) | Minimum Hay or Equivalent Pasture (lbs/day) |
|---|---|---|
| Maintenance (Mature Horses 1000 lbs) | 2.0 | 20 |
| Light Work | 2.5 | 20 |
| Moderate Work | 2.5 | 20 |
| Mares through 2nd Trimester | 2.5 | 20 |
Daily Feeding Guide
| Age | Weight | Omega Match Ration Balancing Horse Feed (lbs/day) | Minimum Hay or Equivalent Pasture (lbs/day) |
|---|---|---|---|
| 4 – 8 months | 400 – 700 lbs | 4.0 – 5.0 | 8 – 14 |
| 9 – 17 months | 700 – 900 lbs | 3.0 – 4.0 | 14 – 18 |
| 18 – 24 months | 900 – 1000 lbs | 2.5 – 3.0 | 18 – 20 |
Growth
Purina Omega Match Ration Balancer Horse Feed
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
