

Purina Enrich Plus Ration Balancing Horse Feed is a highly concentrated, pelleted ration-balancing horse feed designed to provide easy keepers with the essential nutrients that forage alone may not supply. Formulated to deliver a proper balance of protein, vitamins, and minerals without unnecessary calories, Enrich Plus supports growth, development, and overall health. Its controlled starch and sugar formula is ideal for horses sensitive to grains, while added antioxidants like selenium and vitamin E help maintain a strong immune system and overall well-being. This concentrated feed can be used as a sole ration along with quality hay or pasture.
Primary ingredients
Full ingredient list
Dehulled Soybean Meal, Wheat Middlings, Calcium Carbonate, Sun Cured Alfalfa, Soybean Oil, Monocalcium Phosphate, Dicalcium Phosphate, Cane Molasses, Magnesium Oxide, L-Lysine, Salt, Vitamin E Supplement, Pyridoxine Hydrochloride, Choline Chloride, Vitamin D3 Supplement, Manganous Oxide, Copper Sulfate, Zinc Oxide, Calcium Pantothenate, Riboflavin Supplement, Vitamin B12 Supplement, Ascorbic Acid (Vitamin C), Thiamine Mononitrate, Vitamin A Supplement, Niacin Supplement, Cobalt Carbonate, Manganese Sulfate, Ethylenediamine Dihydroiodide, Sodium Selenite, Zinc Sulfate, Basic Copper Chloride, Calcium Iodate, Ferrous Carbonate.
| Crude Protein | 32.00% min |
| Lysine | 2.70% min |
| Methionine | 0.42% min |
| Threonine | 1.10% min |
| Crude Fat | 5.00% min |
| Crude Fiber | 5.50% max |
| Acid Detergent Fiber (ADF) | 8.00% max |
| Neutral Detergent Fiber (NDF) | 14.00% max |
| Dietary Starch | 5.00% max |
| Sugars | 10.00% max |
| Ash | 20.00% max |
| Calcium (Ca) | 3.25% min |
| Calcium (Ca) | 4.25% max |
| Phosphorus (P) | 1.60% min |
| Sodium (Na) | 0.60% max |
| Copper (Cu) | 185.00 ppm min |
| Selenium (Se) | 2.00 ppm min |
| Selenium (Se) | 2.40 ppm max |
| Zinc (Zn) | 500.00 ppm min |
| Vitamin A | 18000 IU/LB min |
| Vitamin D3 | 2500 IU/LB min |
| Vitamin E | 600 IU/LB min |
Daily Feeding Guide
| Lifestyle | Enrich Plus Ration Balancing Horse Feed (lbs/day) | Minimum Hay or Equivalent Pasture (lbs/day) |
|---|---|---|
| Maintenance | 1.0 | 20 |
| Light Work | 1.5 – 2.5 | 20 |
| Moderate Work | 1.5 – 2.5 | 20 |
| Mares through 2nd Trimester | 1.0 – 2.0 | 20 |
Daily Feeding Guide
| Age | Weight | Enrich Plus Ration Balancing Horse Feed (lbs/day) | Minimum Hay or Equivalent Pasture (lbs/day) |
|---|---|---|---|
| 4 – 8 months | 400 – 700 lbs | 2.5 – 3.0 | 8 – 14 |
| 9 – 17 months | 700 – 900 lbs | 2.0 – 2.5 | 14 – 18 |
| 18 – 24 months | 900 – 1000 lbs | 2.0 | 18 – 20 |
**Growth:**
Purina Enrich Plus Ration Balancer Horse Feed
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
