

Support your mature hoofed friend with Buckeye Nutrition Senior Balancer Horse Food. It provides daily joint support with MSM, vitamins and minerals while aiding in overall digestive health. This diet is high in antioxidants including vitamins E, C and selenium to support senior immune health. This versatile balancer also complements a forage-first diet for total nutritional care with no additional supplements needed. Help topline and overall muscle condition with Buckeye Nutrition Senior Balancer Horse Food.
Primary ingredients
Full ingredient list
Soybean Meal, Wheat Middlings, Calcium Phosphate, Calcium Carbonate, Dehydrated Alfalfa Meal, Salt, Saccharomyces Cerevisiae, MSM (Methylsulfonylmethane), Stabilized Milled Flaxseed, L-Lysine, Vitamin E Supplement, Magnesium Oxide, Manganese Sulfate, Zinc Sulfate, Soybean Oil, Artificial Flavor, Zinc Proteinate, Manganese Proteinate, Ascorbyl-2-Polyphosphate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Biotin, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin.
| Crude Protein | 32.0% min |
| Crude Fat | 5.0% min |
| Crude Fiber | 5.5% min |
| Acid Detergent Fiber | 10.0% min |
| Neutral Detergent Fiber | 18.0% min |
| NSC | 14.0% max |
| Lysine | 2.1% min |
| Calcium | 2.25% min |
| Calcium | 2.75% max |
| Phosphorus | 1.75% min |
| Salt | 0.75% min |
| Salt | 1.25% max |
| Methionine | 0.48% min |
| Threonine | 1.1% min |
| Potassium | 1.55% min |
| Magnesium | 0.50% min |
| Manganese | 500 ppm min |
| Copper | 180 ppm min |
| Iron | 500 ppm min |
| Zinc | 500 ppm min |
| Selenium | 1.6 ppm min |
| Vitamin A | 20,300 IU/lb min |
| Vitamin D | 2,100 IU/lb min |
| Vitamin E | 550 IU/lb min |
| Vitamin C | 100 IU/lb min |
| Biotin | 2.8 mg/lb min |
| Thiamine | 20 mg/lb min |
| Omega-3 Fatty Acids | 0.6% min |
| Omega-6 Fatty Acids | 2.1% min |
| MSM | 2,500 mg/lb min |
Daily Feeding Guide
| Weight (lbs) | Hay (lbs) | Idle Work (lbs) | Light Work (lbs) | Moderate Work (lbs) | Intense Work (lbs) |
|---|---|---|---|---|---|
| 100 - 200 | 1 1/2 – 4 | 1/5 daily | 1/3 daily | 1/2 daily | 3/4 daily |
| 200 - 400 | 3 – 8 | 1/3 daily | 1/2 daily | 3/4 daily | 1 1/2 daily |
| 400 - 600 | 6 – 12 | 1/2 daily | 3/4 daily | 1 daily | 2 daily |
| 600 – 800 | 9 - 16 | 3/4 daily | 1 1/4 daily | 1 1/2 daily | 2 1/2 daily |
| 800 – 1,100 | 12 - 22 | 1 1/4 daily | 1 1/2 daily | 2 daily | 2 3/4 daily |
| 1,100 – 1,300 | 16 - 25 | 1 1/2 daily | 1 3/4 daily | 2 1/2 daily | 3 daily |
| 1,300 – 1,500 | 19 - 30 | 1 3/4 daily | 2 daily | 3 daily | 3 1/2 daily |
| 1,500 – 1,700 | 22 - 35 | 2 daily | 2 1/2 daily | 3 1/2 daily | 4 daily |
| 1,700 – 2,000 | 25-40 | 2 1/4 daily | 2 3/4 daily | 3 3/4 daily | 4 1/4 daily |
Buckeye Nutrition Joint Support Pelleted Senior Ration Balancer
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
