




Give your horse excellent nutrition that hay alone can’t provide with Buckeye Nutrition Gro 'N Win Pelleted Horse Feed. This feed is packed with the protein, vitamins, and minerals that horses need to stay strong, shiny, and healthy. It also features very low starch and sugar to keep blood sugar levels steady, which is especially important for easy keepers and horses that gain weight easily. Made to be easy to chew and digest, it’s ideal for horses of all ages—from growing young horses to seniors. Plus, it provides concentrated nutrition in just one small serving a day to help build muscle, support recovery after exercise, and keep coats looking their best.
Primary ingredients
Full ingredient list
Soybean Meal, Wheat Middlings, Calcium Carbonate, Calcium Phosphate, Dehydrated Alfalfa Meal, Salt, Stabilized Milled Flaxseed, Vitamin E Supplement, Magnesium Oxide, L-Lysine, Manganese Sulfate, Zinc Sulfate, Artificial Flavor, Copper Sulfate, Choline Chloride, Ferrous Sulfate, Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Biotin, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Vitamin D3 Supplement, Riboflavin, Copper Proteinate, Selenium Yeast.
| Crude Protein | 32.0% min |
| Crude Fat | 5.00% min |
| Crude Fiber | 5.00% max |
| Lysine | 2.00% min |
| Methionine | 0.50% min |
| Threonine | 1.20% min |
| Acid Detergent Fiber | 9.00% max |
| Neutral Detergent Fiber | 16.50% max |
| NSC (Starch plus Sugar) | 13.00% max |
| Calcium | 2.5% min |
| Calcium | 3.00% max |
| Phosphorus | 1.45% min |
| Salt | 1.00% min |
| Salt | 1.50% max |
| Potassium | 1.50% min |
| Magnesium | 0.40% min |
| Manganese | 440 ppm min |
| Iron | 600 ppm min |
| Copper | 200 ppm min |
| Zinc | 400 ppm min |
| Iodine | 4 ppm min |
| Cobalt | 4 ppm min |
| Selenium | 1.80 ppm min |
| Vitamin A | 22,000 IU/lb min |
| Vitamin D | 2,000 IU/lb min |
| Vitamin E | 650 IU/lb min |
| Ascorbic Acid | 100 IU/lb min |
| Biotin | 3.0 mg/lb min |
| Thiamine (Vitamin B-1) | 34 mg/lb min |
| Omega-6 Fatty Acids | 2.00% min |
| Omega-3 Fatty Acids | 033% min |
Daily Feeding Guide
| Animal Body Weight ( lbs) | Hay ( lbs) | Idle | Light | Moderate | Intense |
|---|---|---|---|---|---|
| 100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
| 200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
| 400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
| 600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
| 800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
| 1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
| 1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
| 1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
| 1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
Buckeye Nutrition Gro 'N Win Pelleted Ration Balancer for Horses
Free 30-day returns. Details
checkout
pet parents
Customer Reviews
You may also like
All the pet supplies you'll ever need, in one place.
There's plenty more
View more →Related Products
All the pet supplies you'll ever need, in one place.
